6kW 16kWh All-in-One Solar ESS 48V Hybrid Inverter 51.2V 314Ah LiFePO4 Battery 8000 Cycles Plug Play Solar Generator Home Backup
Proprietà di base
Luogo di origine:
Cina
Marchio:
Kingconn
Numero di modello:
6KW+16KWH
Proprietà Commerciali
Quantità minima di ordine:
2
Prezzo:
contact us with more details
Condizioni di pagamento:
T/T
Specifiche
| Rated Power:: | 6KVA/6KW | Max PV Input Power:: | 9000W |
| AC Input:: | 30 V CA, 50/60 Hz automatico | AC Output:: | 220/240 V CA ±5%, Onda sinusoidale pura |
| Transfer Switching time:: | 10‑20 ms | Parallel function:: | NO |
| Battery Type:: | LiFePO4 | Nominal Energy:: | 16KWh |
| Nominal Voltage:: | 51,2 V(16S) | Nominal Capacity:: | 314 Ah |
| LCD Screen:: | SÌ | Net Weight:: | 122 Kg |
| Product Dimension:: | 460×240×1040 millimetri | Protection Grade:: | IP21 |
| Operating Temp:: | ‑10℃ ~ +55℃ | Humidity:: | 5‑90% UR |
Descrizione del prodotto
Complete all‑in‑one off‑grid solar storage system, integrated 6KW pure sine wave inverter and built‑in 16kWh LiFePO4 battery. Max 9kW PV input, 230V AC output, ideal for home backup, off‑grid houses, power‑cut areas. Off‑grid only, not support grid‑tie; unit cannot be paralleled.