Smart Solar Garden & Road Lights Roadside Solar Panel Led Lamp Post with High Mast Lighting Poles
| Product Name: | Solar Garden Lamp | Model NO.: | KC-TYD5105-3 |
| Charge Time: | 6–8 Hrs (Full Sun) | Working Time: | 12–16 Hrs (Full Charge) |
| Waterproof: | IP65 | Installation Height: | Ole Mount (Dia. 8.9 Cm) |
| Discharge time: | 2–3 Rainy Days | Controller: | MPPT Controller |
| Light: | Philips 2835 SMD × 240 Pcs | Lighting Method: | Automatic Dusk-to-Dawn + Manual Switch |
| Applications: | Garden, Pathway, Patio, Driveway, Park | Color Temperature: | 3000K (Warm White) / 6500K (Cool White) |
| Warranty: | 2 Years | ||
| High Light: | solar garden light with high mast,roadside solar LED lamp post,solar panel LED lighting poles |
||
Flower-Inspired Aesthetic: Unique petal-shaped design blends seamlessly into urban and natural landscapes.
Adjustable Angles: Each head can be tilted for precise directional lighting.
Dual Power Options: Choose solar for off-grid sustainability or AC for consistent brightness.
Premium Materials: Die-cast aluminum housing ensures corrosion resistance and longevity.
IP65 Waterproof: Fully protected against dust and water jets — ideal for all climates.
| Parameter | KC-TYD5105-3 (Solar) | KC-TYD5105-3 (AC Power) | KC-TYD5105-6 (Solar) | KC-TYD5105-6 (AC Power) |
|---|---|---|---|---|
| Model Name | Shengshi Lily 3 Heads (Solar Energy) | Shengshi Lily 3 Heads (AC power) | Shengshi Lily 6 Heads (Solar power) | Shengshi Lily 6 Heads (AC Power) |
| Power Source | Solar | AC Grid | Solar | AC Grid |
| Solar Panel | Mono 48W / 5V | -- | Mono 96W / 5V | -- |
| Battery | LiFePO4 3.2V / 60AH | -- | LiFePO4 3.2V / 120AH | -- |
| Light Source | Philips 2835 SMD × 240 pcs | Philips 2835 SMD × 240 pcs | Philips 2835 SMD × 480 pcs | Philips 3030 SMD × 480 pcs |
| Light Color | White / Warm White | White / Warm White | White / Warm White | White / Warm White |
| Shell Color | Sandy Gray / Black | Sandy Gray / Black | Sandy Gray / Black | Sandy Gray / Black |
| Material | Die-cast Aluminum + PC | Die-cast Aluminum + PC | Die-cast Aluminum + PC | Die-cast Aluminum + PC |
| Waterproof Rating | IP65 | IP65 | IP65 | IP65 |
| Working Temperature | -20°C ~ 50°C | -20°C ~ 50°C | -20°C ~ 50°C | -20°C ~ 50°C |
| Lamp Head Size | 1660 × H435 mm | 1660 × H435 mm | 1660 × H435 mm | 1660 × H435 mm |
| Pole Connection | Dia. 8.9 cm | Dia. 8.9 cm | Dia. 8.9 cm | Dia. 8.9 cm |
| Net Weight (Unit) | 11.33 kg | ~11.33 kg* | 29.06 kg | ~29.06 kg* |
| Gross Weight (Unit) | 12.44 kg | ~12.44 kg* | 32.05 kg | ~32.05 kg* |
| Packaging Configuration | Leaf Carton: 83×36×40 cm Support Parts: 39×39×37 cm |
Light Head Carton: 83×36×40 cm Support Parts: 39×39×37 cm |
2× Leaf Cartons (83×36×40 cm) Support Parts: 39×39×37 cm |
Leaf Carton: 83×36×40 cm Support Carton: 39×39×37 cm |
-
JThese courtyard lights have transformed our backyard into a magical nighttime retreat! The automatic light sensors work flawlessly—switching on automatically at dusk and staying bright throughout the night. The warm LED glow creates an incredibly cozy and inviting atmosphere. Not only are they energy-efficient, but their exquisite design also complements our garden landscape beautifully.