51.2V 314Ah 16kWh LiFePO4 Battery Pack 8000 Cycles CAN RS485 LCD Wheels For Solar Energy Storage
Propriétés de base
Lieu d'origine:
Chine
Numéro de modèle:
51,2 V 314 Ah 16 kWh
Propriétés commerciales
Quantité minimum de commande:
2
Prix:
contact us with more details
Conditions de paiement:
T/T
Caractéristiques
| Nominal Voltage:: | 51,2 V | Nominal Capacity:: | 314Ah |
| Battery Energy:: | 16 000 Wh / 16 kWh | Battery Chemistry:: | LiFePO4(LFP) |
| Cycle Life:: | ≥8 000 cycles à 80 % DOD, 25 ℃ | Communication:: | RS485, RS232, PEUT |
| Max Continuous Charge Current:: | 150A | Max Continuous Discharge Current:: | 200A |
| Rated Output Power:: | 10000W | Cut‑off Voltage:: | Charge 58,4 V|Décharge 44 V |
| Protection Grade:: | Ip22 | ||
| High Light: | 51.2V LiFePO4 battery pack for solar storage,16kWh home energy storage system with wheels,314Ah solar battery pack with CAN RS485 |
||
Description du produit
16kWh 51.2V 314Ah LiFePO4 battery pack with LCD screen and moving wheels. Supports RS485/RS232/CAN communication, up to 8000 cycle life. IP22 protection, designed for home solar off‑grid energy storage. Battery only, inverter sold separately.