51.2V 314Ah 16kWh LiFePO4 Battery Pack 8000 Cycles CAN RS485 LCD Wheels For Solar Energy Storage
Proprietà di base
Luogo di origine:
Cina
Numero di modello:
51,2 V 314 Ah 16 kWh
Proprietà Commerciali
Quantità minima di ordine:
2
Prezzo:
contact us with more details
Condizioni di pagamento:
T/T
Specifiche
| Nominal Voltage:: | 51,2 V | Nominal Capacity:: | 314 Ah |
| Battery Energy:: | 16000Wh / 16kWh | Battery Chemistry:: | LiFePO4(LFP) |
| Cycle Life:: | ≥8000 cicli @80% DOD, 25℃ | Communication:: | RS485, RS232, PUÒ |
| Max Continuous Charge Current:: | 150A | Max Continuous Discharge Current:: | 200A |
| Rated Output Power:: | 10000W | Cut‑off Voltage:: | Carica 58,4 V|Scarica 44 V |
| Protection Grade:: | IP22 | ||
| High Light: | 51.2V LiFePO4 battery pack for solar storage,16kWh home energy storage system with wheels,314Ah solar battery pack with CAN RS485 |
||
Descrizione del prodotto
16kWh 51.2V 314Ah LiFePO4 battery pack with LCD screen and moving wheels. Supports RS485/RS232/CAN communication, up to 8000 cycle life. IP22 protection, designed for home solar off‑grid energy storage. Battery only, inverter sold separately.