| Light Source: | 2835 | Battery: | LiFePO4 Battery 3.2V/6000MAH |
|---|---|---|---|
| Solar Panel: | 5W | Working Time With Full Charge: | 12-16hrs Can Last 2-3 Rain |
| CCT: | 6000K &3000K Adjustable | Waterproof: | IP65 |
| Highlight: | 30W solar powered wall lamp,50W solar powered wall lamp,10W solar powered wall lights |
||
Our solar wall lights feature modern industrial design with multiple style options including square minimalist, round vintage, and linear geometric designs to complement various architectural styles. The durable construction uses high-pressure die-cast aluminum and tempered glass with anodized surface treatment for excellent corrosion and wear resistance.
| Parameter Category | Technical Specifications |
|---|---|
| Rated Power | 10W/20W/30W/50W |
| Light Source Type | Cree LED Chips |
| Luminous Flux | 800-4500LM Adjustable |
| Battery Specification | Ternary Lithium Battery Pack |
| Battery Capacity | 8000mAh-25000mAh |
| Solar Panel | Monocrystalline Silicon 12W/25W/40W |
| Charging Time | 6-8 Hours Sunlight |
| Lighting Duration | 10-12 Hours (Up to 4 nights in sensor mode) |
| Color Temperature Range | 2700K Warm Yellow/4000K Natural/5000K Pure White |
| Smart Control | Motion Sensor + Light Control + Remote Control |
Intelligent power regulation system automatically adjusts output based on ambient light conditions. The high-efficiency lithium battery supports over 2000 charge cycles and provides all-night illumination when fully charged, with continuous operation for four rainy nights in energy-saving mode.
Features innovative integrated installation with adjustable mounting brackets and universal fixed base. Supports multiple installation methods including direct wall mounting, pole side mounting, and corner angled mounting to adapt to various building structures.
Engineered for extreme conditions with IP65 protection rating, completely dustproof and waterproof. The powder-coated housing provides corrosion resistance meeting C4 standard, suitable for temperatures from -30℃ to 60℃.