| Brand Name: | Kingconn |
| Model Number: | KC-ZTD0406 |
| MOQ: | 10 |
| Price: | contact us with more details |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 8000/Month |
| Category | Details |
|---|---|
| Power Rating | 40W/80W/120W/160W |
| LED Source | Philips Color Kinetics |
| Light Output | 3000-10000LM |
| Battery Type | Lithium Titanate |
| Storage Capacity | 40000mAh-100000mAh |
| Solar Array | 50W/100W/150W Bifacial |
| Charging Period | 5-7 Hours |
| Operation Time | 12-18 Hours |
| Color Options | Full RGB Spectrum + Tunable White |
| Control System | Wireless Hub + Mobile App |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews