| Light Source: | 2835 | Battery: | LiFePO4 Battery 3.2V/2000MAH |
|---|---|---|---|
| Solar Panel: | 4.5W | CCT: | 6000K/3000K |
| Working Time With Full Charge: | 12-16hrs Can Last 2-3 Rain | Light Size: | 24*H30/60/80CM |
| Highlight: | Dual Power LED Solar Lawn Light,4.5W LED Solar Lawn Light,IP65 solar light outdoor garden |
||
Engineered with reinforced polymer construction and impact-resistant glass panels, these solar lawn lights deliver sustainable illumination for diverse outdoor environments. The eco-conscious fixtures seamlessly integrate into public gardens, pathway borders, corporate landscapes, and recreational areas.
| Specification Category | Performance Data |
|---|---|
| Power Output | 6W/9W/12W/18W |
| LED Components | Philips Lumileds Array |
| Luminous Efficiency | 480-1600LM Adjustable |
| Energy Storage | Lithium Ternary Battery |
| Power Reserve | 5200mAh-12800mAh |
| Solar Array | Polycrystalline 4W/7W/9W |
| Recharge Cycle | 4-6 Hours Optimal Sunlight |
| Operation Period | 12-16 Hours Continuous |
| Light Spectrum | 3500K Warm/5000K Neutral/5700K Cool |
| Smart Features | Dusk-to-Dawn + Adaptive Brightness |
Incorporating intelligent power management technology, these fixtures automatically conserve energy during low-activity periods. The high-performance battery system maintains consistent operation through 5-7 consecutive cloudy days.
Modular installation components include corrosion-resistant ground spikes and multi-angle mounting brackets for versatile placement options.
Rated IP66 for complete weather protection, these fixtures withstand heavy rainfall and dust exposure while delivering consistent performance for 10+ years.