6KW Pure Sine Wave Inverter with 16KWH LiFePO₄ Battery - All-in-One Solar Battery System Featuring Smart BMS Protection
Basic Properties
Place of Origin:
China
Brand Name:
Kingconn
Model Number:
6KW+16KWH
Trading Properties
Minimum Order Quantity:
1
Payment Terms:
T/T
Specifications
| Battery Energy: | 16KWH (51.2V / 314Ah) | Output Waveform: | Pure Sine Wave |
| Inverter Power: | 6KVA / 6KW | Max PV Input: | 9,000W |
| MPPT Voltage Range: | 60V - 450VDC | Max Charging Current: | 120A (PV + AC Combined) |
| High Light: | 16KWH LiFePO₄ Battery All-in-One Solar Battery System,6KW Pure Sine Wave Inverter Home Energy Storage System,Smart BMS Protection Hybrid Inverter Battery System |
||
Product Description
6KW + 16KWH All-in-One Solar Battery System | Reliable Home Energy Storage
Product Overview
The 6KW + 16KWH All-in-One System integrates a high-efficiency inverter and a large-capacity LiFePO₄ battery in one compact unit. Designed for residential use, it provides reliable backup power for TVs, air conditioners, lighting, and other household appliances — helping you reduce electricity bills, prepare for outages, and maximize solar self-consumption.
Key Features
- All-in-One Design - Space-saving, easy installation
- Pure Sine Wave Output - Safe for sensitive devices
- Smart BMS - Overcharge, over-discharge, overcurrent & temperature protection
- Dual Charging - PV and AC grid compatible
- Long Cycle Life - 6,000+ cycles at 75% DOD
- Multiple Comms - RS232 / RS485 / Dry contact
Core Specifications
| Parameter | Specification |
|---|---|
| Inverter Power | 6KVA / 6KW |
| Battery Energy | 16KWH (51.2V / 314Ah) |
| Battery Type | LiFePO₄ (16S) |
| Max PV Input Power | 9,000W |
| MPPT Voltage Range | 60V - 450VDC |
| Max Charging Current | 120A (PV + AC combined) |
| Output Voltage | 220/240VAC ± 5% |
| Output Waveform | Pure Sine Wave |
| Transfer Time | 10ms (PC) / 20ms (Appliances) |
| Peak Efficiency (PV → Inverter) | 96% |
| Peak Efficiency (Battery → Inverter) | 93% |
| Cycle Life | ≥ 6,000 cycles @ 75% DOD, 25°C |
| Dimensions (L × W × H) | 460 × 240 × 1040 mm |
| Net Weight | 122 kg |
| Protection Rating | IP21 |
| Operating Temp | -10°C ~ 55°C |
| Communication | RS232 / RS485 / Dry Contact |
| Display | LCD Screen |
BMS Protection
| Protection | Specification |
|---|---|
| Overcharge Detection | 3.65 ± 0.05V per cell |
| Over-discharge Detection | 2.7 ± 0.05V per cell |
| Overcurrent Protection | ≥ 1.1 × rated current |
| Self-consumption | ≤ 10mA (operating) / ≤ 50μA (standby) |
Safety & Quality
- Short circuit, overcharge, over-discharge, and temperature protection
- Passed high/low temperature shock and humidity tests
- Thicker casing for better durability and wear resistance
Packaging & Transport
| Parameter | Specification |
|---|---|
| Packing Size (Wooden Case) | 470 × 250 × 1050 mm |
| Gross Weight | 124 kg |
| Transport | Suitable for sea, air, rail, road |
| Storage Condition | -10°C ~ 35°C, 40-60% SOC |
Why Choose Us?
- Factory direct pricing with full quality control
- Thicker casing, better materials, longer lifespan
- Global shipping experience
- OEM/ODM available