| Brand Name: | Kingconn |
| Model Number: | KC/CDSD |
| MOQ: | 10 |
| Price: | 18-25 |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 5000pcs/month |
| Attribute | Detailed Description |
|---|---|
| Illumination Unit | Advanced Multi-Chip LED Array |
| Color Options | Flowing Spectrum Cycle / Fixed Cool White / Selective Hue |
| Power Collection | Premium Monocrystalline Photovoltaic Cell |
| Energy Storage | Integrated Li-ion Power Cell (e.g., 2200mAh) |
| Environmental Protection | IP66 Rated (Complete dust ingress protection & powerful water jet resistance) |
| Construction Material | Engineering-grade Polymers with Weather-resistant Finish |
| Energy Harvest Duration | 5-7 Hours Optimal Sun Exposure |
| Operational Period | 10-15 Hours Illumination (varies by selected mode) |
| Mounting Configuration | Versatile Stake Base / Bracket Installation |
| Positioning Flexibility | Multi-directional Adjustable Assembly |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews