| Brand Name: | Kingconn |
| Model Number: | KC-LFT |
| MOQ: | 10 |
| Price: | contact us with more details |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 8000pcs/Month |
| Parameter | Specification |
|---|---|
| Power Options | 60W, 80W, 100W, 120W |
| LED Efficacy | 180 lm/W |
| Battery Type | LiFePO4 |
| Battery Life | 2,500+ cycles / 6–8 years |
| LED Lifespan | 50,000 hours |
| Full Recharge Time | 4–6 hours (solar) |
| Rainy Day Backup | 3–5 days |
| Waterproof Rating | IP65 |
| Optical Lens | High-transmittance, low glare |
| Installation | No wiring, tool-free |
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews