| Brand Name: | Kingconn |
| Model Number: | KC-CL |
| MOQ: | 10 |
| Price: | contact us with more details |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 8000PCS/month |
Below are the key technical parameters for solar street lights, applicable to 80W - 100W power models, presented in a two-column format:
| Parameter Item | Specification Description |
|---|---|
| Product Name | Solar Street Light |
| Power Range | 80W - 100W |
| Solar Panel Type | Monocrystalline or Polycrystalline, High Efficiency |
| Battery Type | Lithium-ion, Reusable |
| Battery Capacity | Typically 100Ah - 200Ah |
| Number of LED Beads | 80-120 pcs, High Luminous Efficacy |
| Luminance (Brightness) | 8000lm - 12000lm |
| Monitoring Function | Optional, Supports Night Vision & Remote |
| Monitoring Distance | Up to 50 meters, Wide-Angle Coverage |
| Protection Rating | IP65, Dustproof and Waterproof |
| Operating Temperature | -20°C to 60°C |
| Installation Height | Recommended 5-8 meters, Customizable |
| Charging Time | 6-8 hours (under sufficient sunlight) |
| Lighting Time | 8-12 hours (adjustable based on mode) |
| Intelligent Control | Light Control + Time Control + Motion Sensor Optional |
| Material | Die-cast Aluminum Body, Tempered Glass Cover |
![]()
![]()
This IP65 waterproof integrated solar street light offers excellent dustproof and waterproof performance, ensuring stable operation in harsh environments suchs as heavy rain and sandstorms. It guarantees long-term reliable performance, making it an ideal choice for outdoor lighting solutions.
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews