6KW&16kWh All‑in‑One Off‑Grid Solar Energy Storage System LiFePO4 Battery Built‑in Inverter 230VAC
Basic Properties
Place of Origin:
china
Model Number:
6KW+16KWH
Trading Properties
Minimum Order Quantity:
2
Price:
contact us with more details
Payment Terms:
T/T
Specifications
| Rated Power:: | 6KVA / 6KW | Max PV Input Power:: | 9000W |
| AC Input:: | 30VAC,50/60Hz Auto | AC Output:: | 220/240VAC ±5%,Pure Sine Wave |
| Transfer Switching time:: | 10‑20ms | Parallel function:: | NO |
| Battery Type:: | LiFePO4 | Nominal Energy:: | 16kWh |
| Nominal Voltage:: | 51.2V(16S) | Nominal Capacity:: | 314Ah |
| LCD Screen:: | Yes | Net Weight:: | 122 Kgs |
| Product Dimension:: | 460×240×1040 mm | Protection Grade:: | IP21 |
| Operating Temp:: | ‑10℃ ~ +55℃ | Humidity:: | 5‑90% RH |
| High Light: | 6KW off-grid solar energy storage system,16kWh LiFePO4 battery storage system,all-in-one solar inverter 230VAC |
||
Product Description
Complete all‑in‑one off‑grid solar storage system, integrated 6KW pure sine wave inverter and built‑in 16kWh LiFePO4 battery. Max 9kW PV input, 230V AC output, ideal for home backup, off‑grid houses, power‑cut areas. Off‑grid only, not support grid‑tie; unit cannot be paralleled.






