6KW&16kWh All‑in‑One Off‑Grid Solar Energy Storage System LiFePO4 Battery Built‑in Inverter 230VAC
Propiedades básicas
Lugar de origen:
Porcelana
Número de modelo:
6KW+16KWH
Propiedades comerciales
Cantidad mínima de pedido:
2
Precio:
contact us with more details
Condiciones de pago:
T/T
Presupuesto
| Rated Power:: | 6KVA/6KW | Max PV Input Power:: | 9000W |
| AC Input:: | 30 VCA, 50/60 Hz automático | AC Output:: | 220/240VAC ±5%, onda sinusoidal pura |
| Transfer Switching time:: | 10‑20 ms | Parallel function:: | NO |
| Battery Type:: | LiFePO4 | Nominal Energy:: | 16kwh |
| Nominal Voltage:: | 51,2 V (16 S) | Nominal Capacity:: | 314Ah |
| LCD Screen:: | Sí | Net Weight:: | 122 kilos |
| Product Dimension:: | 460×240×1040 milímetros | Protection Grade:: | IP21 |
| Operating Temp:: | -10 ℃ ~ +55 ℃ | Humidity:: | 5‑90 % de humedad relativa |
| High Light: | 6KW off-grid solar energy storage system,16kWh LiFePO4 battery storage system,all-in-one solar inverter 230VAC |
||
Descripción del producto
Complete all‑in‑one off‑grid solar storage system, integrated 6KW pure sine wave inverter and built‑in 16kWh LiFePO4 battery. Max 9kW PV input, 230V AC output, ideal for home backup, off‑grid houses, power‑cut areas. Off‑grid only, not support grid‑tie; unit cannot be paralleled.