6kW Vertical Stacked Solar Storage System 51.2V LiFePO4 Expandable Home Solar Energy Backup Power
| Waterproof Rating: | IP65 |
| No. | Item | Specification |
|---|---|---|
| 1 | Inverter Rated Power | 6KVA / 6KW |
| 2 | Battery Rated Voltage | 51.2V |
| 3 | Max PV Input Power | 9000W |
| 4 | MPPT Voltage Range | 60‑500VDC |
| 5 | Battery Type | LiFePO4 |
| 6 | Battery Cycle Life | ≥8000 cycles (75% DOD,25℃) |
| 7 | Output Waveform | Pure Sine Wave |
| 8 | Communication Interface | RS232 / RS485 / CAN |
| 9 | Max PV Charging Current | 120A |
| 10 | Operating Temperature | Charge:0~50℃; Discharge:-15~50℃ |
1.6kW pure sine‑wave inverter, built‑in dual MPPT for high PV charging efficiency
2.Long‑life LiFePO4 battery, ≥8000 cycles for stable long‑term household use
3.Support AC / DC priority output, flexible energy mode selection

1.Smart BMS with multi‑protection; RS232/RS485/CAN communication interface
2.Vertical stacked modular design, easy installation and capacity expansion
3.Wide working temperature range, reliable for off‑grid home power backup
Interested? Feel free to contact me.
